Views: 9 Author: Site Editor Publish Time: 2017-05-18 Origin: Site
5 Layer Sintered Wire Mesh is a standard combination of 5-layer sintered wire mesh which has the widest application. Five different layers of stainless steel wire mesh are combined, and then sintered together through vacuum sintering, compressing, and rolling, forming a porous product.
Technical Data As Below:
Model | Nominal Filter Rating | Structure | Thickness | Air Permeability (L/min/cm2) | Bubble Pressure (mm H2O) | Weight | Porosity |
XJ5-1 | 1 | 100+400X2800+100+12X64+64X12 | 1.7 | 1.81 | 360-600 |
5-layer sintered wire mesh(8.4)
6-layer sintered wire mesh |
37% |
XJ5-2 | 2 | 100+325X2300+100+12X64+64X12 | 1.7 | 2.35 | 300-590 | ||
XJ5-5 | 5 | 100+200X1400+100+12X64+64X12 | 1.7 | 2.42 | 260-550 | ||
XJ5-10 | 10 | 100+165X1400+100+12X64+64X12 | 1.7 | 3.00 | 220-500 | ||
XJ5-15 | 15 | 100+165X1200+100+12X64+64X12 | 1.7 | 3.41 | 200-480 | ||
Xj5-20 | 20 | 100+165X800+100+12X64+64X12 | 1.7 | 4.50 | 170-450 | ||
XJ5-25 | 25 | 100+165X600+100+12X64+64X12 | 1.7 | 6.12 | 150-410 | ||
XJ5-30 | 30 | 100+450+100+12X64+64X12 | 1.7 | 6.7 | 120-390 | ||
XJ5-40 | 40 | 100+325+100+12X64+64X12 | 1.7 | 6.86 | 100-350 | ||
XJ5-50 | 50 | 100+250+100+12X64+64X12 | 1.7 | 8.41 | 90-300 | ||
XJ5-75 | 75 | 100+200+100+12X64+64X12 | 1.7 | 8.7 | 80-250 | ||
XJ5-100 | 100 | 100+150+100+12X64+64X12 | 1.7 | 9.1 | 70-190 |
Note:The 6-layer sintered wire mesh is to add one layer of 12 mesh to the 5-layer sintered wire mesh. Its thickness is 3.5mm.And it has the higher anti-pressure ability.