XINJIA
Hebei Anping
ISO9001
Xingang, Tianjin
200 Set/Sets
3000 Set/Sets per Month
L/C,T/T
Materials: Stainless steel wire, carbon steel wire, galvanized iron wire, nickel chromium wire, iron chromium aluminum wire, polyester wire, etc.
Stainless steel conveyor belt mesh wire dia:0.8-6.0mm width:20-100mm
Weaving and characteristics: The wire belt structure includes ordinary weaving, reinforced weaving, chain link, spiral, etc.
Application: Wire mesh conveyor belt is widely used in petroleum, metallurgy, food machinery, medicine, glass, circuit panel, etc.
Mesh Diameter(mm) | Inserting Mesh Diameter(mm) | Number of inserting Mesh No./m | Number of Mesh No./m |
4 | 6 | 33(radix) | 40(circle) |
3.5 | 3.5 | 33(radix) | 40(circle) |
2.8 | 2.8 | 52(radix) | 60(circle) |
2 | 2 | 57(radix) | 71(circle) |
2.8 | 2.8 | 72(radix) | 80(circle) |
2.8 | 3 | 92(radix) | 100(circle) |
2.8 | 2.8 | 105(radix) | 118(circle) |
2.8 | 2.8 | 60(radix) | 138(circle) |
1.6 | 1.6 | 72(radix) | 80(circle) |
1.6 | 1.6 | 105(radix) | 118(circle) |
1.6 | 1.6 | 125(radix) | 138(circle) |
1.6 | 1.6 | 158(radix) | 158(circle) |
1.2 | 1.2 | 92(radix) | 100(circle) |
1.2 | 1.2 | 105(radix) | 118(circle) |
1.2 | 1.2 | 92(radix) | 138(circle) |
1.2 | 1.2 | 158(radix) | 158(circle) |
0.9 | 0.9 | 158(radix) | 158(circle) |
Tages:Stainless Steel Conveyor Mesh,stainless steel metal mesh,stainless steel mesh
Materials: Stainless steel wire, carbon steel wire, galvanized iron wire, nickel chromium wire, iron chromium aluminum wire, polyester wire, etc.
Stainless steel conveyor belt mesh wire dia:0.8-6.0mm width:20-100mm
Weaving and characteristics: The wire belt structure includes ordinary weaving, reinforced weaving, chain link, spiral, etc.
Application: Wire mesh conveyor belt is widely used in petroleum, metallurgy, food machinery, medicine, glass, circuit panel, etc.
Mesh Diameter(mm) | Inserting Mesh Diameter(mm) | Number of inserting Mesh No./m | Number of Mesh No./m |
4 | 6 | 33(radix) | 40(circle) |
3.5 | 3.5 | 33(radix) | 40(circle) |
2.8 | 2.8 | 52(radix) | 60(circle) |
2 | 2 | 57(radix) | 71(circle) |
2.8 | 2.8 | 72(radix) | 80(circle) |
2.8 | 3 | 92(radix) | 100(circle) |
2.8 | 2.8 | 105(radix) | 118(circle) |
2.8 | 2.8 | 60(radix) | 138(circle) |
1.6 | 1.6 | 72(radix) | 80(circle) |
1.6 | 1.6 | 105(radix) | 118(circle) |
1.6 | 1.6 | 125(radix) | 138(circle) |
1.6 | 1.6 | 158(radix) | 158(circle) |
1.2 | 1.2 | 92(radix) | 100(circle) |
1.2 | 1.2 | 105(radix) | 118(circle) |
1.2 | 1.2 | 92(radix) | 138(circle) |
1.2 | 1.2 | 158(radix) | 158(circle) |
0.9 | 0.9 | 158(radix) | 158(circle) |
Tages:Stainless Steel Conveyor Mesh,stainless steel metal mesh,stainless steel mesh